Sliding Bushings ebo®
High-performance self-lubricating bearings and bushings for industrial machinery applications.
Serie U Steel + PTFE
| Maximum Load (stat / dyn) | 250 / 140 N/mm2 |
| Maximum Speed | 2,0 m/s |
| Friction Coefficient | 0,03 - 0,20 |
| PV Limit | 1,8 N/mm2 · m/s |
Standard maintenance-free bushing for general mechanical and machinery engineering.
Read moreSerie U-B Bronze + PTFE
| Maximum Load (stat / dyn) | 250 / 140 N/mm2 |
| Maximum Speed | 2,0 m/s |
| Friction Coefficient | 0,03 - 0,20 |
| PV Limit | 1,8 N/mm2 · m/s |
Offers greater corrosion resistance than the U Series, alongside superior electrical conductivity and thermal dissipation.
Read moreSerie U-I AISI316 + PTFE
| Maximum Load (stat / dyn) | 250 / 140 N/mm2 |
| Maximum Speed | 2,0 m/s |
| Friction Coefficient | 0,03 - 0,20 |
| PV Limit | 1,8 N/mm2 · m/s |
Excellent corrosion resistance, designed specifically for marine and chemical environments.
Read moreSerie X Steel + POM
| Maximum Load (stat / dyn) | 250 / 140 N/mm2 |
| Maximum Speed | 3,0 m/s |
| Friction Coefficient | 0,05 - 0,20 |
| PV Limit | 2,8 N/mm2 · m/s |
Specially designed for operation in the presence of oil or grease lubrication traces.
Read moreSerie SB Layered Bronze
| Maximum Load (stat / dyn) | 120 / 40 N/mm2 |
| Maximum Speed | 2,0 m/s |
| Friction Coefficient | 0,05 - 0,20 |
| PV Limit | 2,8 N/mm2 · m/s |
Ideal solution for contaminated or harsh environments requiring reliable performance.
Read moreSerie SB/2 Layered Bronze - Through Holes
| Maximum Load (stat / dyn) | 120 / 40 N/mm2 |
| Maximum Speed | 2,5 m/s |
| Friction Coefficient | 0,05 - 0,20 |
| PV Limit | 2,8 N/mm2 · m/s |
Features through-hole reservoirs providing extra lubrication storage for highly contaminated applications.
Read moreSerie BM Steel + Bronze
| Maximum Load | 150 N/mm2 |
| Maximum Speed (grease lubrication) | 2,5 m/s |
| Maximum Speed (oil lubrication) | 5,0 m/s |
| Friction Coefficient | 0,05 - 0,15 |
| PV Limit | 2,8 N/mm2 · m/s |
Good wear resistance, high load capacity, and excellent anti-fatigue properties.
Read more