| Maximum Load(st/dyn) | 250/140 N/mm2 |
| Maximum Speed | 2,0 m/s |
| Friction Coeficient | 0,03 - 0,20 |
| PV limit | 1,8 N/mm2 · m/s |
Bushing for common use in machinery construction.
Read more| Maximum Load(st/dyn) | 250/140 N/mm2 |
| Maximum Speed | 2,0 m/s |
| Friction Coeficient | 0,03 - 0,20 |
| PV limit | 1,8 N/mm2 · m/s |
Greater corrosion resistance than the U Series. Better electrical conductivity and thermal transfer.
Read more| Maximum Load(st/dyn) | 250/140 N/mm2 |
| Maximum Speed | 2,0 m/s |
| Friction coeficient | 0,03 - 0,20 |
| PV limit | 1,8 N/mm2 · m/s |
Excellent corrosion resistance.
Read more| Maximum Load(st/dyn) | 250/140 N/mm2 |
| Maximum Speed | 3,0 m/s |
| Friction Coeficient | 0,05 - 0,20 |
| PV limit | 2,8 N/mm2 · m/s |
Work in the presence of oil or grease.>
| Maximum Load(st/dyn) | 120/40 N/mm2 |
| Maximum Speed | 2,0 m/s |
| Coeficiente de fricción | 0,05 - 0,20 |
| PV límite | 2,8 N/mm2 · m/s |
Para entornos sucios.
| Carga máxima(est/din) | 120/40 N/mm2 |
| Velocidad máxima | 2,5 m/s |
| Coeficiente de fricción | 0,05 - 0,20 |
| PV límite | 2,8 N/mm2 · m/s |
Para entornos muy sucios y un extra de lubricación.